Article Archives
Article Categories
Articles
New Members in Fourth Quarter of 2021
Posted on 01/07/2022 5:30 pm
25 Associate Business Partners, 11 Professionals, and five (5) Young Professionals joined the chapter during the fourth quarter, raising our total membership to 420. Professionals consistently make up over 50 percent of our total membership.
| Membership Type | First Name | Last Name | Company |
|---|---|---|---|
| Associate | Bob | Allen | Allen Environmental |
| Associate | Joseph | Alvear | Alvear Construction, LLC |
| Associate | Christopher | Blount | Filtrex |
| Associate | Amy | Carenza | ActivePure |
| Associate | Joel | Clarke | JKL Technologies |
| Associate | Leticia | Delacruz | Way Mechanical |
| Associate | Chris | Evans | Texas disaster Restoration |
| Associate | Samuel | Fowler | Entrust One Facility Services, Inc. |
| Associate | Christy | Green | Republic Services |
| Associate | Debbie | Hawkins | Miller Office Interiors |
| Associate | Clark | Hood | ActivePure Enterprise, LLC |
| Associate | Brendan | Hourigan | LumaNation Commercial, LLC |
| Associate | Coleman | Hudson | JAN-PRO Systems International |
| Associate | Lindsay | Jones | GCATS Telecom & Critical Power Services |
| Associate | Randy | Mayfield | First Onsite Property Restoration |
| Associate | Donovan | McGehee | Aqualis |
| Associate | John | McLaughlin | Republic Services |
| Associate | Catherine | Moye | Texas Fifth Wall Roofing Systems |
| Associate | Chris | Nieto | Phoenix Office Technology Services |
| Associate | Tim | Rupard | ATI Disaster and Recovery Services |
| Associate | Phillip | Ryder | Caruth Protection Services, LLC |
| Associate | Shanda | Smith | Price Painting |
| Associate | Chrystal | Snow | Merit Landscape Solutions |
| Associate | Christi | Stevens | ABM |
| Associate | Jeffrey | Vance | Instant Power Corporation |
| Professional | Daniel | Apodaca | Caris Life Sciences |
| Professional | Terry | Arnold | Cushman & Wakefield |
| Professional | Ken | Bean | City of Weatherford |
| Professional | Justin | Felts | VCM, Inc |
| Professional | Brooke | Haddock, FMP | Dr Pepper Snapple Group |
| Professional | Alejandro | Lugo | City of Cedar Hill |
| Professional | Julia | McArthur | Match Group |
| Professional | Cory | Morgan | Pioneer Natural Resources |
| Professional | Jason | Pitcock | ISS/Guckenheimer North America |
| Professional | Jeffery | Sorensen | K Corp |
| Professional | Kwame | Watkins, CFM | Jengo Facilities |
| Young Professional | Brandon | Boatner | GBS Group, Inc. |
| Young Professional | Megan | Galvin | Custom Greenscaping |
| Young Professional | Nikki | Hyland | TDIndustries |
| Young Professional | Kevin | Tremayne | Corporate Care |
| Young Professional | Bayle | Weaver | Endeavor Energy Resources |
